<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Blog Scannable?</title>
	<atom:link href="http://designadaptations.com/content/is-your-blog-scannable/feed/" rel="self" type="application/rss+xml" />
	<link>http://designadaptations.com/content/is-your-blog-scannable/</link>
	<description></description>
	<lastBuildDate>Sun, 02 Aug 2009 05:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: reflections &#187; Shut Mouth, Engage Brain?</title>
		<link>http://designadaptations.com/content/is-your-blog-scannable/comment-page-1/#comment-481</link>
		<dc:creator>reflections &#187; Shut Mouth, Engage Brain?</dc:creator>
		<pubDate>Wed, 15 Aug 2007 22:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/is-your-blog-scannable/#comment-481</guid>
		<description>[...] on my recent posts: Damien King, Tara @ GDB, Paul B, Aaron, Vivienne Quek, Calvin Warr, Marc Rapp, Charity, Brad, LaurenMarie, Small Potato, Matt Foster, Asgeir, Lene, Scot Smith and Sunny @ [...]</description>
		<content:encoded><![CDATA[<p>[...] on my recent posts: Damien King, Tara @ GDB, Paul B, Aaron, Vivienne Quek, Calvin Warr, Marc Rapp, Charity, Brad, LaurenMarie, Small Potato, Matt Foster, Asgeir, Lene, Scot Smith and Sunny @ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Primed</title>
		<link>http://designadaptations.com/content/is-your-blog-scannable/comment-page-1/#comment-480</link>
		<dc:creator>Daniel Primed</dc:creator>
		<pubDate>Tue, 14 Aug 2007 11:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/is-your-blog-scannable/#comment-480</guid>
		<description>It is one of the plugins on the flickr website. Its one of the best ones there IMO. ^_^

I don&#039;t know much about it as I got my brother to take care of all of the coding etc.</description>
		<content:encoded><![CDATA[<p>It is one of the plugins on the flickr website. Its one of the best ones there IMO. ^_^</p>
<p>I don&#8217;t know much about it as I got my brother to take care of all of the coding etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie - Creative Curio</title>
		<link>http://designadaptations.com/content/is-your-blog-scannable/comment-page-1/#comment-484</link>
		<dc:creator>LaurenMarie - Creative Curio</dc:creator>
		<pubDate>Sun, 12 Aug 2007 16:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/is-your-blog-scannable/#comment-484</guid>
		<description>Yay! Another reader! Thanks Charity! Looking forward to seeing you in the comments :D</description>
		<content:encoded><![CDATA[<p>Yay! Another reader! Thanks Charity! Looking forward to seeing you in the comments :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://designadaptations.com/content/is-your-blog-scannable/comment-page-1/#comment-483</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Sun, 12 Aug 2007 15:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/is-your-blog-scannable/#comment-483</guid>
		<description>&lt;p&gt;@Lauren - you&#039;re most welcome and I agree. Lists are just a small portion, and not always appropriate. Writers who try to mold content into lists just to make it scannable probably aren&#039;t really reading their own material.&lt;/p&gt;
&lt;p&gt;I see you have blog now. Yay! I picked up your feed. :) &lt;/p&gt;
&lt;p&gt;@Daniel - I love the new preview feature of Wordpress for doing just that. I find myself trimming down or rearranging paragraphs a lot, once I see how the content really fits into the space I&#039;ve designated for it.&lt;/p&gt;
&lt;p&gt;Your site is looking good btw. That Flickr thing is really cool. Is that a plugin or did you code that yourself? I&#039;ve never seen one yet where the pic zooms like that.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Lauren &#8211; you&#8217;re most welcome and I agree. Lists are just a small portion, and not always appropriate. Writers who try to mold content into lists just to make it scannable probably aren&#8217;t really reading their own material.</p>
<p>I see you have blog now. Yay! I picked up your feed. :) </p>
<p>@Daniel &#8211; I love the new preview feature of Wordpress for doing just that. I find myself trimming down or rearranging paragraphs a lot, once I see how the content really fits into the space I&#8217;ve designated for it.</p>
<p>Your site is looking good btw. That Flickr thing is really cool. Is that a plugin or did you code that yourself? I&#8217;ve never seen one yet where the pic zooms like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Primed</title>
		<link>http://designadaptations.com/content/is-your-blog-scannable/comment-page-1/#comment-482</link>
		<dc:creator>Daniel Primed</dc:creator>
		<pubDate>Sun, 12 Aug 2007 12:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/is-your-blog-scannable/#comment-482</guid>
		<description>Some good points there. I generally take a bit of time just to mentally plan out my post layout. Once I have posted something, I&#039;ll go back and see if it is presentable enough.

Infact I recently rearranged my gaming blog&#039;s(http://danielprimed.com) side pannel. Because there was just too much text to digest. So the flickr stream and &#039;featured post&#039; icons have made a huge difference. This makes it more &#039;scannable&#039;. ^_^</description>
		<content:encoded><![CDATA[<p>Some good points there. I generally take a bit of time just to mentally plan out my post layout. Once I have posted something, I&#8217;ll go back and see if it is presentable enough.</p>
<p>Infact I recently rearranged my gaming blog&#8217;s(http://danielprimed.com) side pannel. Because there was just too much text to digest. So the flickr stream and &#8216;featured post&#8217; icons have made a huge difference. This makes it more &#8217;scannable&#8217;. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie - Creative Curio</title>
		<link>http://designadaptations.com/content/is-your-blog-scannable/comment-page-1/#comment-487</link>
		<dc:creator>LaurenMarie - Creative Curio</dc:creator>
		<pubDate>Wed, 08 Aug 2007 19:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/is-your-blog-scannable/#comment-487</guid>
		<description>Great article, Charity! I&#039;ve been looking for something from a designer&#039;s perspective on the subject of scanability. Everyone always says &quot;make it scannable by creating lists,&quot; but there&#039;s more to it than that and I&#039;ve been trying to figure it out. And you&#039;re definitely practicing what you preach, giving us the perfect example of what you&#039;re talking about!</description>
		<content:encoded><![CDATA[<p>Great article, Charity! I&#8217;ve been looking for something from a designer&#8217;s perspective on the subject of scanability. Everyone always says &#8220;make it scannable by creating lists,&#8221; but there&#8217;s more to it than that and I&#8217;ve been trying to figure it out. And you&#8217;re definitely practicing what you preach, giving us the perfect example of what you&#8217;re talking about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://designadaptations.com/content/is-your-blog-scannable/comment-page-1/#comment-486</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Tue, 07 Aug 2007 22:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/is-your-blog-scannable/#comment-486</guid>
		<description>Ah yes, good &#039;ol academia. There&#039;s definitely a different writing style expected of say, a thesis. I clicked around through your site - you&#039;ve done a nice job of laying out the modules and keeping it clean. No worries, you&#039;ve got it down! :)

As it happens I&#039;m saving for a digital camera. Now that I know of your site, I&#039;ll have a good source for comparisons when I&#039;m ready to buy. Thanks for posting Sam!</description>
		<content:encoded><![CDATA[<p>Ah yes, good &#8216;ol academia. There&#8217;s definitely a different writing style expected of say, a thesis. I clicked around through your site &#8211; you&#8217;ve done a nice job of laying out the modules and keeping it clean. No worries, you&#8217;ve got it down! :)</p>
<p>As it happens I&#8217;m saving for a digital camera. Now that I know of your site, I&#8217;ll have a good source for comparisons when I&#8217;m ready to buy. Thanks for posting Sam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam sanders</title>
		<link>http://designadaptations.com/content/is-your-blog-scannable/comment-page-1/#comment-485</link>
		<dc:creator>sam sanders</dc:creator>
		<pubDate>Tue, 07 Aug 2007 18:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/is-your-blog-scannable/#comment-485</guid>
		<description>Good post. I&#039;m trying to start a blog now and it&#039;s hard to break everything up and add titles/whitespace after being indoctrinated in the school system so long to write dense text with longer paragraphs.</description>
		<content:encoded><![CDATA[<p>Good post. I&#8217;m trying to start a blog now and it&#8217;s hard to break everything up and add titles/whitespace after being indoctrinated in the school system so long to write dense text with longer paragraphs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
