<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coding Efficient Style Sheets</title>
	<atom:link href="http://designadaptations.com/design/coding-efficient-style-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://designadaptations.com/design/coding-efficient-style-sheets/</link>
	<description></description>
	<lastBuildDate>Sun, 02 Aug 2009 05:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: design nottingham</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-2123</link>
		<dc:creator>design nottingham</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-2123</guid>
		<description>Grouping colours together... now why didn&#039;t I think of that! Just to think of hours wasted scanning through reems of css.. :)</description>
		<content:encoded><![CDATA[<p>Grouping colours together&#8230; now why didn&#8217;t I think of that! Just to think of hours wasted scanning through reems of css.. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Gershon</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-803</link>
		<dc:creator>Israel Gershon</dc:creator>
		<pubDate>Tue, 25 Mar 2008 11:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-803</guid>
		<description>A nice basic CSS tutorial. My girlfriend will find it very handy :)

Cheers mate.</description>
		<content:encoded><![CDATA[<p>A nice basic CSS tutorial. My girlfriend will find it very handy :)</p>
<p>Cheers mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Refresh: Web programming for practitioners</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-796</link>
		<dc:creator>Refresh: Web programming for practitioners</dc:creator>
		<pubDate>Tue, 11 Dec 2007 11:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-796</guid>
		<description>[...] This blog post provides a few simple tricks for coding efficient stylesheets &#8212; in the sense of having an organised structure which is easy to navigate and to modify. The color grouping seems like the most useful tip. [...]</description>
		<content:encoded><![CDATA[<p>[...] This blog post provides a few simple tricks for coding efficient stylesheets &#8212; in the sense of having an organised structure which is easy to navigate and to modify. The color grouping seems like the most useful tip. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Gum Flat &#187; Blog Archive &#187; Site of the day</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-802</link>
		<dc:creator>Blue Gum Flat &#187; Blog Archive &#187; Site of the day</dc:creator>
		<pubDate>Fri, 30 Nov 2007 08:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-802</guid>
		<description>[...] Coding Efficient Style Sheets &#124; Design Adaptations [...]</description>
		<content:encoded><![CDATA[<p>[...] Coding Efficient Style Sheets | Design Adaptations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-801</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-801</guid>
		<description>@Zach - I do the same thing. But I find the color grouping in my CSS file very useful for when I&#039;m too lazy to alt+tab over to PS. ;)

@Chris - it&#039;s done by adding a code snippet containing your email addy to the foreach loop in the comments.php file of your theme. But what a great idea for a tutorial post! I&#039;ll write up something more in depth so I don&#039;t have to squeeze it all into the comments area. I hope you&#039;ll check back for it!</description>
		<content:encoded><![CDATA[<p>@Zach &#8211; I do the same thing. But I find the color grouping in my CSS file very useful for when I&#8217;m too lazy to alt+tab over to PS. ;)</p>
<p>@Chris &#8211; it&#8217;s done by adding a code snippet containing your email addy to the foreach loop in the comments.php file of your theme. But what a great idea for a tutorial post! I&#8217;ll write up something more in depth so I don&#8217;t have to squeeze it all into the comments area. I hope you&#8217;ll check back for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Coyier</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-800</link>
		<dc:creator>Chris Coyier</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-800</guid>
		<description>I really like the concept of distinguishing author comments with a unique class in the CSS, but for this to happen, that unique class needs to be applied to only author comments in the XHTML. Could you explain how this is done?</description>
		<content:encoded><![CDATA[<p>I really like the concept of distinguishing author comments with a unique class in the CSS, but for this to happen, that unique class needs to be applied to only author comments in the XHTML. Could you explain how this is done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-799</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Thu, 29 Nov 2007 07:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-799</guid>
		<description>I really like the idea of grouping colors so that I don&#039;t have to use the color picker. Thanks for the tip. I don&#039;t know why I never thought of it before. When I&#039;m designing in Photoshop I always make a swatch that has all the main colors I&#039;m using in the design.</description>
		<content:encoded><![CDATA[<p>I really like the idea of grouping colors so that I don&#8217;t have to use the color picker. Thanks for the tip. I don&#8217;t know why I never thought of it before. When I&#8217;m designing in Photoshop I always make a swatch that has all the main colors I&#8217;m using in the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-798</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-798</guid>
		<description>No problem. It should send you a nice, steady stream of traffic for a day or two.</description>
		<content:encoded><![CDATA[<p>No problem. It should send you a nice, steady stream of traffic for a day or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-795</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Wed, 28 Nov 2007 03:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-795</guid>
		<description>Hey thanks for the links guys, and for submitting my article Armen! I didn&#039;t know about CSS Globe but I&#039;ve added it to my bookmarks now. :)</description>
		<content:encoded><![CDATA[<p>Hey thanks for the links guys, and for submitting my article Armen! I didn&#8217;t know about CSS Globe but I&#8217;ve added it to my bookmarks now. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-794</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Wed, 28 Nov 2007 00:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-794</guid>
		<description>Nice post Charity. I think I&#039;ll put this up on CSS Globe.</description>
		<content:encoded><![CDATA[<p>Nice post Charity. I think I&#8217;ll put this up on CSS Globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riccardo Giuntoli</title>
		<link>http://designadaptations.com/design/coding-efficient-style-sheets/comment-page-1/#comment-797</link>
		<dc:creator>Riccardo Giuntoli</dc:creator>
		<pubDate>Tue, 27 Nov 2007 09:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://designadaptations.com/notebook/coding-efficient-style-sheets/#comment-797</guid>
		<description>Simple use a CSS Framework like YAML [yaml.de] and you &#039;ll have a perfect stylesheet(s).

Best Regards Riccardo Giuntoli.</description>
		<content:encoded><![CDATA[<p>Simple use a CSS Framework like YAML [yaml.de] and you &#8216;ll have a perfect stylesheet(s).</p>
<p>Best Regards Riccardo Giuntoli.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
